| WEGO Code | Description |
| G33193-70 | Violet PGA,3/0,Reverse Cutting,19mm,3/8,70cm |
| G33263-70 | Violet PGA,3/0,Reverse Cutting,26mm,3/8,70cm |
| G43163-70 | Violet PGA,4/0,Reverse Cutting,16mm,3/8,70cm |
| G43192-70 | Violet PGA,4/0,Reverse Cutting,19mm,1/2,70cm |
| G43193-70 | Violet PGA,4/0,Reverse Cutting,19mm,3/8,70cm |
| G43263-70 | Violet PGA,4/0,Reverse Cutting,26mm,3/8,70cm |
| G54163-70 | Violet PGA,5/0,Cutting,16mm,3/8,70cm |
| G53163-70 | Violet PGA,5/0,Reverse Cutting,16mm,3/8,70cm |
| G53192-70 | Violet PGA,5/0,Reverse Cutting,19mm,1/2,70cm |
| G53193-70 | Violet PGA,5/0,Reverse Cutting,19mm,3/8,70cm |
| G63163-70 | Violet PGA,6/0,Reverse Cutting,16mm,3/8,70cm |
| G63123-70 | Violet PGA,6/0,Reverse Cutting,12mm,3/8,70cm |
| G63193-70 | Violet PGA,6/0,Reverse Cutting,19mm,3/8,70cm |
|
| |
| K23263-70 | Undyed PGA Rapid,2/0,Reverse Cutting,26mm,3/8,70cm |
| K33243-70 | Undyed PGA Rapid,3/0,Reverse Cutting,24mm,3/8,70cm |
| K43193-70 | Undyed PGA Rapid,4/0,Reverse Cutting,19mm,3/8,70cm |
| K53163-70 | Undyed PGA Rapid,5/0,Reverse Cutting,16mm,3/8,70cm |
| K63133-70 | Undyed PGA Rapid,6/0,Reverse Cutting,13mm,3/8,70cm |
|
|
|
| N23193-70 | Blue Nylon,2/0,Reverse Cutting,19mm,3/8,70cm |
| N33243-70 | Blue Nylon,3/0,Reverse Cutting,24mm,3/8,70cm |
| N33193-70 | Blue Nylon,3/0,Reverse Cutting,19mm,3/8,70cm |
| N43193-70 | Blue Nylon,4/0,Reverse Cutting,19mm,3/8,70cm |
| N43163-70 | Blue Nylon,4/0,Reverse Cutting,16mm,3/8,70cm |
| N53193-70 | Blue Nylon,5/0,Reverse Cutting,19mm,3/8,70cm |
| N53163-70 | Blue Nylon,5/0,Reverse Cutting,16mm,3/8,70cm |
| N53133-70 | Blue Nylon,5/0,Reverse Cutting,13mm,3/8,70cm |
|
| |
| Z33163-45 | White PTFE,3/0,Reverse Cutting,16mm,3/8,45cm |
| Z33193-70 | White PTFE,3/0,Reverse Cutting,19mm,3/8,70cm |
| Z43193-70 | White PTFE,4/0,Reverse Cutting,19mm,3/8,70cm |
| Z53163-70 | White PTFE,5/0,Reverse Cutting,16mm,3/8,70cm |
| Z53193-70 | White PTFE,5/0,Reverse Cutting,19mm,3/8,70cm |
|
|
|
| S23193-70 | Black SILK,2/0,Reverse Cutting,19mm,3/8,70cm |
| S33193-70 | Black SILK,3/0,Reverse Cutting,19mm,3/8,70cm |
| S33263-70 | Black SILK,3/0,Reverse Cutting,26mm,3/8,70cm |
| S43163-70 | Black SILK,4/0,Reverse Cutting,16mm,3/8,70cm |
| S43193-70 | Black SILK,4/0,Reverse Cutting,19mm,3/8,70cm |
WEGOSUTURES for Dental Surgery
Looking for reliable dental surgery instruments at affordable prices? Look no further than WEGOSUTURES. We manufacture top-quality products in our factory to ensure excellence and affordability.
Request a QuotePRODUCTS DETAILS
Hot Products
Polyester Sutures and tapes
Sterile Monofilament Non-Absoroable Polyvinylidene fluoride Sutures With or Without Needle WEGO-PVDF
Acne Cover
Cassette Sutures
Non-Sterile Monofilament Absoroable Polyglecaprone 25 Sutures Thread
Wego Needle
Common heart valve diseases
WEGO Wound Care Dressings
WEGOSUTURES for Ophthalmologic Surgery
WEGO Alginate Wound Dressing
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours




